<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit salad &#187; Photoshop</title>
	<atom:link href="http://ezbitz.com/category/tutorials/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezbitz.com</link>
	<description>Practical stuff</description>
	<lastBuildDate>Sun, 30 Oct 2011 11:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to make a seamless pattern in Photoshop</title>
		<link>http://ezbitz.com/2008/10/05/how-to-make-a-seamless-pattern-in-photoshop/</link>
		<comments>http://ezbitz.com/2008/10/05/how-to-make-a-seamless-pattern-in-photoshop/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:55:00 +0000</pubDate>
		<dc:creator>The Chef</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://koolgfx.wordpress.com/2008/10/05/how-to-make-a-seamless-pattern-in-photoshop/</guid>
		<description><![CDATA[Create a new document 600x600 px with transparent background.
Now make a black background layer.
Let's create our working environment: start dragging the horizontal ruler to add a guide and put it to 50. Repeat this step adding guides at every 50 pixels both horizontally and vertically.

In the view menu make following settings:]]></description>
		<wfw:commentRss>http://ezbitz.com/2008/10/05/how-to-make-a-seamless-pattern-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleek Phone Advertisement Flyer</title>
		<link>http://ezbitz.com/2008/09/18/sleek-phone-advertisement-flyer/</link>
		<comments>http://ezbitz.com/2008/09/18/sleek-phone-advertisement-flyer/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:18:00 +0000</pubDate>
		<dc:creator>The Chef</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://koolgfx.wordpress.com/2008/09/18/sleek-phone-advertisement-flyer/</guid>
		<description><![CDATA[In this tutorial I will show you guys how to make a very interesting and sleek Phone Advertising wallpaper. Step 1 Start with a new document. My document is 741×1000 and I used this color: #000412. Step 2 Create a new layer and name it Dust. Now select your brush and set it to 0% [...]]]></description>
		<wfw:commentRss>http://ezbitz.com/2008/09/18/sleek-phone-advertisement-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail race photo montage</title>
		<link>http://ezbitz.com/2008/09/18/snail-race-photo-montage/</link>
		<comments>http://ezbitz.com/2008/09/18/snail-race-photo-montage/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:18:00 +0000</pubDate>
		<dc:creator>The Chef</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[snail]]></category>

		<guid isPermaLink="false">http://koolgfx.wordpress.com/2008/09/18/snail-race-photo-montage/</guid>
		<description><![CDATA[Hi there guys. I have prepared a new tutorial. In this tutorial we will be learning some more photomanipulation but this time different than the first one I did. Step 1 First of all I need you to look at the stock we will use for this tutorial. Also you will see there an image [...]]]></description>
		<wfw:commentRss>http://ezbitz.com/2008/09/18/snail-race-photo-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a war movie poster</title>
		<link>http://ezbitz.com/2008/09/18/designing-a-war-movie-poster/</link>
		<comments>http://ezbitz.com/2008/09/18/designing-a-war-movie-poster/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:18:00 +0000</pubDate>
		<dc:creator>The Chef</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[movie poster]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://koolgfx.wordpress.com/2008/09/18/designing-a-war-movie-poster/</guid>
		<description><![CDATA[In this tutorial I will show you guys some simple but efficient techniques that will help you make great movie posters. Step 1 In this tutorial we are going to use only 2 stock images that I found on SXC. Here are the links: http://www.sxc.hu/browse.phtml?f=view&#038;id=912717 http://www.sxc.hu/browse.phtml?f=view&#38;id=1047566 Step 2 First thing you need to do is [...]]]></description>
		<wfw:commentRss>http://ezbitz.com/2008/09/18/designing-a-war-movie-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

