<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit salad &#187; shannon</title>
	<atom:link href="http://ezbitz.com/tag/shannon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezbitz.com</link>
	<description>Practical stuff</description>
	<lastBuildDate>Sun, 30 Oct 2011 11:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calculate a file Shannon entropy in C</title>
		<link>http://ezbitz.com/2009/05/08/calculate-a-file-shannon-entropy-in-c/</link>
		<comments>http://ezbitz.com/2009/05/08/calculate-a-file-shannon-entropy-in-c/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:33:37 +0000</pubDate>
		<dc:creator>The Chef</dc:creator>
				<category><![CDATA[c/c++]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[shannon]]></category>

		<guid isPermaLink="false">http://ezbitz.com/?p=19</guid>
		<description><![CDATA[In information theory, entropy is a measure of the uncertainty associated with a random variable. The term by itself in this context usually refers to the Shannon entropy, which quantifies, in the sense of an expected value, the information contained in a message, usually in units such as bits. Equivalently, the Shannon entropy is a [...]]]></description>
		<wfw:commentRss>http://ezbitz.com/2009/05/08/calculate-a-file-shannon-entropy-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

